| 1:
2:
3:
4:
5:
6:
7:
8:
9:
 | Size  	   Length  	 Diameter  	Strength 
A 	  100 (91.4) 	.006 (.152) 	2.7 lbs. 
D 	  100 (91.4) 	.0104 (.264) 	7.4 lbs 
E 	  100 (91.4) 	.012 (.305) 	11.6 lbs. 
EE 	  100 (91.4) 	.014 (.356) 	15.1 lbs. 
FF 	   50 (45.7) 	.019 (.483) 	17.5 lbs
Length in yards and (meters).
Diameter in inches and (mm). |